Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 55 | 18 | 29 | 8 | 165 | 288 | 23 | 7 | 13 | 3 | 74 | 126 | 32 | 11 | 16 | 5 | 91 | 162 |
---|
Overall | 55 | 18 | 29 | 8 | 165 | 288 | 23 | 7 | 13 | 3 | 74 | 126 | 32 | 11 | 16 | 5 | 91 | 162 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13LL Black | 10 | 2 | 8 | 0 | 35 | 59 | 5 | 1 | 4 | 0 | 17 | 28 | 5 | 1 | 4 | 0 | 18 | 31 |
---|
U11 | 9 | 5 | 3 | 1 | 40 | 52 | 3 | 1 | 1 | 1 | 14 | 18 | 6 | 4 | 2 | 0 | 26 | 34 |
---|
U13 | 8 | 6 | 1 | 1 | 33 | 24 | 4 | 3 | 1 | 0 | 18 | 16 | 4 | 3 | 0 | 1 | 15 | 8 |
---|
U15 | 7 | 0 | 7 | 0 | 12 | 55 | 2 | 0 | 2 | 0 | 2 | 20 | 5 | 0 | 5 | 0 | 10 | 35 |
---|
U18 | 6 | 2 | 4 | 0 | 15 | 17 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
U13LL White | 5 | 0 | 5 | 0 | 8 | 70 | 2 | 0 | 2 | 0 | 4 | 29 | 3 | 0 | 3 | 0 | 4 | 41 |
---|
U21 | 5 | 3 | 1 | 1 | 22 | 11 | 4 | 2 | 1 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 4 | 1 | 2 | 1 | 6 | 21 | 4 | 1 | 2 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Hornets | 4 | 1 | 2 | 1 | 17 | 35 | 2 | 0 | 1 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 23 |
---|
Stirling Blues | 4 | 2 | 1 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Brighton Bolts | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 0 |
---|
Douro Dukes | 3 | 1 | 2 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 10 | 12 |
---|
Loyalist Jets | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Prince Edward County Kings | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
---|
Bancroft Jets | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Bancroft Jets Blue | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro Dukes - Team 1 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Ennismore Eagles | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Frontenac Flyers | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield Chiefs | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Napanee Stars | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
---|
Quinte West Hawks | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hungerford Community Centre | 23 | 7 | 13 | 3 | 74 | 126 | 23 | 7 | 13 | 3 | 74 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield | 4 | 1 | 2 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 22 |
---|
Ennismore | 3 | 0 | 3 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 26 |
---|
Lehigh Arena | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
---|
North Hastings CC | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
Stirling | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Brighton | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
---|
Douro | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Henderson | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Norwood Arena | 2 | 1 | 1 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 23 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
---|
Warkworth | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
---|
Keeler | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Madoc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Warsaw | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|