Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 30 | 74 | 30 | 290 | 511 | 67 | 15 | 38 | 14 | 138 | 266 | 67 | 15 | 36 | 16 | 152 | 245 |
|---|
| Playoff | 4 | 1 | 3 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Overall | 138 | 31 | 77 | 30 | 303 | 525 | 70 | 16 | 40 | 14 | 149 | 276 | 68 | 15 | 37 | 16 | 154 | 249 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 28 | 8 | 19 | 1 | 75 | 118 | 15 | 3 | 12 | 0 | 38 | 70 | 13 | 5 | 7 | 1 | 37 | 48 |
|---|
| U18 | 27 | 9 | 17 | 1 | 57 | 98 | 13 | 4 | 8 | 1 | 26 | 48 | 14 | 5 | 9 | 0 | 31 | 50 |
|---|
| U13 LL | 26 | 7 | 17 | 2 | 90 | 117 | 14 | 5 | 9 | 0 | 45 | 65 | 12 | 2 | 8 | 2 | 45 | 52 |
|---|
| U18 LL | 26 | 2 | 24 | 0 | 49 | 180 | 12 | 1 | 11 | 0 | 20 | 87 | 14 | 1 | 13 | 0 | 29 | 93 |
|---|
| U9LL | 19 | 5 | 0 | 14 | 32 | 12 | 10 | 3 | 0 | 7 | 20 | 6 | 9 | 2 | 0 | 7 | 12 | 6 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 0 | 8 | 1 | 10 | 35 | 3 | 0 | 3 | 0 | 2 | 12 | 6 | 0 | 5 | 1 | 8 | 23 |
|---|
| Brighton Bolts | 8 | 3 | 4 | 1 | 24 | 26 | 5 | 1 | 3 | 1 | 8 | 12 | 3 | 2 | 1 | 0 | 16 | 14 |
|---|
| Otonabee Wolves | 8 | 5 | 2 | 1 | 29 | 19 | 4 | 3 | 0 | 1 | 15 | 7 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| Apsley Flames | 7 | 2 | 4 | 1 | 13 | 31 | 3 | 2 | 1 | 0 | 12 | 10 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Norwood Hornets | 7 | 4 | 2 | 1 | 22 | 22 | 3 | 1 | 1 | 1 | 8 | 9 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Stirling Blues | 7 | 3 | 4 | 0 | 16 | 18 | 4 | 1 | 3 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Napanee Stars | 6 | 0 | 6 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 11 | 26 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Douro Dukes | 5 | 1 | 2 | 2 | 13 | 15 | 4 | 1 | 2 | 1 | 13 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles Green | 5 | 0 | 2 | 3 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 2 | 2 | 8 |
|---|
| Ennismore Eagles White | 5 | 0 | 2 | 3 | 5 | 15 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Campbellford Colts Black | 4 | 0 | 3 | 1 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 15 | 19 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 11 | 12 |
|---|
| Havelock Hawks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Lakefield Chiefs 2 | 4 | 0 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 63 | 13 | 40 | 10 | 129 | 270 | 63 | 13 | 40 | 10 | 129 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 10 | 0 | 7 | 3 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 20 | 39 |
|---|
| Ennismore | 7 | 0 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 7 | 20 |
|---|
| Madoc Arena | 7 | 3 | 0 | 4 | 20 | 6 | 7 | 3 | 0 | 4 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 6 | 4 | 2 | 0 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 27 |
|---|
| Lakefield | 6 | 0 | 5 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 29 |
|---|
| Norwood Arena | 5 | 3 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 13 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| North Hastings CC | 4 | 1 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| Otonabee (Keene) | 4 | 2 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Stirling | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Douro | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Keeler | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|