Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 25 | 64 | 28 | 242 | 440 | 59 | 14 | 32 | 13 | 117 | 225 | 58 | 11 | 32 | 15 | 125 | 215 |
|---|
| Overall | 117 | 25 | 64 | 28 | 242 | 440 | 59 | 14 | 32 | 13 | 117 | 225 | 58 | 11 | 32 | 15 | 125 | 215 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 24 | 8 | 15 | 1 | 50 | 87 | 12 | 4 | 7 | 1 | 25 | 43 | 12 | 4 | 8 | 0 | 25 | 44 |
|---|
| U18 LL | 24 | 2 | 22 | 0 | 46 | 169 | 12 | 1 | 11 | 0 | 20 | 87 | 12 | 1 | 11 | 0 | 26 | 82 |
|---|
| U13 LL | 22 | 7 | 13 | 2 | 79 | 93 | 11 | 5 | 6 | 0 | 35 | 46 | 11 | 2 | 7 | 2 | 44 | 47 |
|---|
| U13 | 21 | 6 | 14 | 1 | 50 | 84 | 10 | 2 | 8 | 0 | 22 | 44 | 11 | 4 | 6 | 1 | 28 | 40 |
|---|
| U9LL | 16 | 2 | 0 | 14 | 17 | 7 | 9 | 2 | 0 | 7 | 15 | 5 | 7 | 0 | 0 | 7 | 2 | 2 |
|---|
| U8 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 8 | 0 | 7 | 1 | 8 | 30 | 3 | 0 | 3 | 0 | 2 | 12 | 5 | 0 | 4 | 1 | 6 | 18 |
|---|
| Brighton Bolts | 7 | 3 | 3 | 1 | 22 | 23 | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 2 | 1 | 0 | 16 | 14 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Norwood Hornets | 6 | 4 | 1 | 1 | 19 | 17 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Otonabee Wolves | 6 | 4 | 1 | 1 | 23 | 13 | 4 | 3 | 0 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Apsley Flames | 5 | 1 | 3 | 1 | 7 | 25 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 0 | 2 | 1 | 0 | 16 |
|---|
| Ennismore Eagles White | 5 | 0 | 2 | 3 | 5 | 15 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Napanee Stars | 5 | 0 | 5 | 0 | 6 | 20 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Prince Edward County Kings | 5 | 2 | 3 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Stirling Blues | 5 | 2 | 3 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Campbellford Colts Black | 4 | 0 | 3 | 1 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Douro Dukes | 4 | 1 | 1 | 2 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles Green | 4 | 0 | 2 | 2 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Havelock Hawks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Brighton Bolts 2 | 3 | 1 | 2 | 0 | 19 | 20 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 18 | 11 |
|---|
| Campbellford Colts Yellow | 3 | 0 | 1 | 2 | 11 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 12 |
|---|
| Colborne Firehawks | 3 | 0 | 2 | 1 | 7 | 15 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Ennismore Eagles | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Lakefield Chiefs 2 | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 53 | 12 | 32 | 9 | 102 | 220 | 53 | 12 | 32 | 9 | 102 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 9 | 0 | 6 | 3 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 18 | 34 |
|---|
| Brighton | 6 | 4 | 2 | 0 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 27 |
|---|
| Ennismore | 6 | 0 | 3 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 7 | 20 |
|---|
| Madoc Arena | 6 | 2 | 0 | 4 | 15 | 5 | 6 | 2 | 0 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield | 5 | 0 | 4 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 23 |
|---|
| Norwood Arena | 5 | 3 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 13 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| NKCC (Apsley) | 3 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16 |
|---|
| North Hastings CC | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Douro | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Keeler | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Stirling | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|