Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 40 | 79 | 33 | 358 | 559 | 76 | 20 | 40 | 16 | 170 | 288 | 76 | 20 | 39 | 17 | 188 | 271 |
|---|
| Playoff | 12 | 4 | 7 | 1 | 33 | 35 | 6 | 2 | 3 | 1 | 17 | 16 | 6 | 2 | 4 | 0 | 16 | 19 |
|---|
| Overall | 165 | 44 | 87 | 34 | 391 | 594 | 83 | 22 | 44 | 17 | 187 | 304 | 82 | 22 | 43 | 17 | 204 | 290 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 33 | 10 | 22 | 1 | 89 | 133 | 17 | 4 | 13 | 0 | 42 | 74 | 16 | 6 | 9 | 1 | 47 | 59 |
|---|
| U18 LL | 32 | 7 | 25 | 0 | 75 | 193 | 16 | 5 | 11 | 0 | 39 | 92 | 16 | 2 | 14 | 0 | 36 | 101 |
|---|
| U18 | 31 | 10 | 19 | 2 | 64 | 110 | 15 | 4 | 9 | 2 | 29 | 56 | 16 | 6 | 10 | 0 | 35 | 54 |
|---|
| U13 LL | 30 | 8 | 20 | 2 | 106 | 140 | 15 | 5 | 10 | 0 | 50 | 73 | 15 | 3 | 10 | 2 | 56 | 67 |
|---|
| U9LL | 24 | 9 | 0 | 15 | 57 | 18 | 12 | 4 | 0 | 8 | 27 | 9 | 12 | 5 | 0 | 7 | 30 | 9 |
|---|
| U8 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 13 | 2 | 9 | 2 | 21 | 45 | 6 | 1 | 4 | 1 | 8 | 21 | 7 | 1 | 5 | 1 | 13 | 24 |
|---|
| Norwood Hornets | 13 | 7 | 4 | 2 | 38 | 37 | 5 | 2 | 1 | 2 | 12 | 12 | 8 | 5 | 3 | 0 | 26 | 25 |
|---|
| Brighton Bolts | 10 | 5 | 4 | 1 | 37 | 27 | 6 | 2 | 3 | 1 | 13 | 13 | 4 | 3 | 1 | 0 | 24 | 14 |
|---|
| Otonabee Wolves | 10 | 7 | 2 | 1 | 40 | 22 | 5 | 4 | 0 | 1 | 22 | 9 | 5 | 3 | 2 | 0 | 18 | 13 |
|---|
| Stirling Blues | 9 | 3 | 6 | 0 | 20 | 24 | 5 | 1 | 4 | 0 | 10 | 16 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Apsley Flames | 7 | 2 | 4 | 1 | 13 | 31 | 3 | 2 | 1 | 0 | 12 | 10 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Douro Dukes | 6 | 1 | 3 | 2 | 15 | 21 | 4 | 1 | 2 | 1 | 13 | 15 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Ennismore Eagles Green | 6 | 0 | 2 | 4 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 10 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Napanee Stars | 6 | 0 | 6 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 11 | 26 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Ennismore Eagles White | 5 | 0 | 2 | 3 | 5 | 15 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Havelock Hawks | 5 | 2 | 2 | 1 | 17 | 17 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Brighton Bolts 1 | 4 | 2 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Campbellford Colts Black | 4 | 0 | 3 | 1 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 15 | 19 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 11 | 12 |
|---|
| Lakefield Chiefs | 4 | 1 | 3 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Lakefield Chiefs 2 | 4 | 0 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 72 | 18 | 43 | 11 | 160 | 295 | 72 | 18 | 43 | 11 | 160 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 11 | 5 | 3 | 3 | 26 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 3 | 2 | 26 | 25 |
|---|
| Sunny Life | 11 | 1 | 7 | 3 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 25 | 40 |
|---|
| Madoc Arena | 9 | 4 | 0 | 5 | 27 | 9 | 9 | 4 | 0 | 5 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 8 | 5 | 3 | 0 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 48 | 34 |
|---|
| Ennismore | 7 | 0 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 7 | 20 |
|---|
| Lakefield | 6 | 0 | 5 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 29 |
|---|
| North Hastings CC | 5 | 1 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 12 |
|---|
| Otonabee (Keene) | 5 | 3 | 2 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 13 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Douro | 3 | 0 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Keeler | 3 | 1 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|