Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 6 | 20 | 4 | 69 | 154 | 13 | 0 | 12 | 1 | 18 | 79 | 17 | 6 | 8 | 3 | 51 | 75 |
|---|
| Overall | 30 | 6 | 20 | 4 | 69 | 154 | 13 | 0 | 12 | 1 | 18 | 79 | 17 | 6 | 8 | 3 | 51 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL | 8 | 1 | 7 | 0 | 17 | 57 | 2 | 0 | 2 | 0 | 2 | 15 | 6 | 1 | 5 | 0 | 15 | 42 |
|---|
| U18 | 7 | 2 | 5 | 0 | 11 | 32 | 4 | 0 | 4 | 0 | 5 | 22 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| U13 | 6 | 1 | 5 | 0 | 12 | 31 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| U13 LL | 6 | 2 | 3 | 1 | 29 | 34 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 2 | 0 | 1 | 23 | 8 |
|---|
| U9LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 3 | 0 | 3 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Prince Edward County Kings | 3 | 1 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Brighton Bolts | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles White | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque Islanders | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Norwood Hornets | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 12 | 0 | 12 | 0 | 18 | 79 | 12 | 0 | 12 | 0 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 3 | 0 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| Brighton | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Ennismore | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Lehigh Arena | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Norwood Arena | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Douro | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Havelock | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Madoc Arena | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NKCC (Apsley) | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Stirling | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|