Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 5 | 2 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 2 | 1 | 0 | 5 | 9 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 3 | 1 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 7 |
---|
U13 | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
Frontenac Flyers | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gananoque Islanders | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling Blues | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lehigh Arena | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
Tweed Hungerford Community Centre | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|