Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 138 | 32 | 76 | 30 | 301 | 522 | 70 | 17 | 39 | 14 | 148 | 274 | 68 | 15 | 37 | 16 | 153 | 248 |
|---|
| Playoff | 5 | 1 | 4 | 0 | 16 | 18 | 3 | 1 | 2 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Overall | 143 | 33 | 80 | 30 | 317 | 540 | 73 | 18 | 41 | 14 | 159 | 284 | 70 | 15 | 39 | 16 | 158 | 256 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 29 | 8 | 20 | 1 | 78 | 122 | 15 | 3 | 12 | 0 | 38 | 70 | 14 | 5 | 8 | 1 | 40 | 52 |
|---|
| U18 | 28 | 9 | 18 | 1 | 58 | 104 | 14 | 4 | 9 | 1 | 27 | 54 | 14 | 5 | 9 | 0 | 31 | 50 |
|---|
| U13 LL | 27 | 7 | 18 | 2 | 91 | 120 | 14 | 5 | 9 | 0 | 45 | 65 | 13 | 2 | 9 | 2 | 46 | 55 |
|---|
| U18 LL | 27 | 3 | 24 | 0 | 53 | 181 | 13 | 2 | 11 | 0 | 24 | 88 | 14 | 1 | 13 | 0 | 29 | 93 |
|---|
| U9LL | 20 | 6 | 0 | 14 | 37 | 13 | 11 | 4 | 0 | 7 | 25 | 7 | 9 | 2 | 0 | 7 | 12 | 6 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 10 | 0 | 9 | 1 | 11 | 41 | 4 | 0 | 4 | 0 | 3 | 18 | 6 | 0 | 5 | 1 | 8 | 23 |
|---|
| Brighton Bolts | 9 | 4 | 4 | 1 | 29 | 27 | 6 | 2 | 3 | 1 | 13 | 13 | 3 | 2 | 1 | 0 | 16 | 14 |
|---|
| Norwood Hornets | 8 | 4 | 3 | 1 | 25 | 26 | 3 | 1 | 1 | 1 | 8 | 9 | 5 | 3 | 2 | 0 | 17 | 17 |
|---|
| Otonabee Wolves | 8 | 5 | 2 | 1 | 29 | 19 | 4 | 3 | 0 | 1 | 15 | 7 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| Apsley Flames | 7 | 2 | 4 | 1 | 13 | 31 | 3 | 2 | 1 | 0 | 12 | 10 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Stirling Blues | 7 | 3 | 4 | 0 | 16 | 18 | 4 | 1 | 3 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Napanee Stars | 6 | 0 | 6 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 11 | 26 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Douro Dukes | 5 | 1 | 2 | 2 | 13 | 15 | 4 | 1 | 2 | 1 | 13 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles Green | 5 | 0 | 2 | 3 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 2 | 2 | 8 |
|---|
| Ennismore Eagles White | 5 | 0 | 2 | 3 | 5 | 15 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Campbellford Colts Black | 4 | 0 | 3 | 1 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 15 | 19 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 11 | 12 |
|---|
| Havelock Hawks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Lakefield Chiefs 2 | 4 | 0 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 65 | 14 | 41 | 10 | 134 | 277 | 65 | 14 | 41 | 10 | 134 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 10 | 0 | 7 | 3 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 20 | 39 |
|---|
| Madoc Arena | 8 | 4 | 0 | 4 | 25 | 7 | 8 | 4 | 0 | 4 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 7 | 0 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 7 | 20 |
|---|
| Brighton | 6 | 4 | 2 | 0 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 27 |
|---|
| Lakefield | 6 | 0 | 5 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 29 |
|---|
| Norwood Arena | 6 | 3 | 2 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 17 | 17 |
|---|
| North Hastings CC | 5 | 1 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 12 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Otonabee (Keene) | 4 | 2 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 12 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Stirling | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Douro | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Keeler | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|