Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 161 | 51 | 81 | 29 | 466 | 742 | 81 | 25 | 42 | 14 | 232 | 380 | 80 | 26 | 39 | 15 | 234 | 362 |
---|
Overall | 161 | 51 | 81 | 29 | 466 | 742 | 81 | 25 | 42 | 14 | 232 | 380 | 80 | 26 | 39 | 15 | 234 | 362 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 21 | 10 | 10 | 1 | 93 | 104 | 10 | 5 | 4 | 1 | 41 | 43 | 11 | 5 | 6 | 0 | 52 | 61 |
---|
U13 | 20 | 12 | 6 | 2 | 77 | 64 | 10 | 5 | 5 | 0 | 33 | 38 | 10 | 7 | 1 | 2 | 44 | 26 |
---|
U13LL Black | 20 | 7 | 13 | 0 | 102 | 116 | 9 | 3 | 6 | 0 | 49 | 46 | 11 | 4 | 7 | 0 | 53 | 70 |
---|
U13LL White | 20 | 1 | 19 | 0 | 28 | 204 | 10 | 0 | 10 | 0 | 11 | 123 | 10 | 1 | 9 | 0 | 17 | 81 |
---|
U18 | 20 | 8 | 10 | 2 | 58 | 52 | 10 | 4 | 5 | 1 | 30 | 26 | 10 | 4 | 5 | 1 | 28 | 26 |
---|
U21 | 18 | 11 | 5 | 2 | 67 | 40 | 11 | 7 | 3 | 1 | 47 | 25 | 7 | 4 | 2 | 1 | 20 | 15 |
---|
U15 | 17 | 2 | 15 | 0 | 39 | 122 | 8 | 1 | 7 | 0 | 19 | 59 | 9 | 1 | 8 | 0 | 20 | 63 |
---|
U7 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 | 5 | 0 | 3 | 2 | 2 | 40 | 3 | 0 | 2 | 1 | 2 | 20 | 2 | 0 | 1 | 1 | 0 | 20 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 13 | 2 | 8 | 3 | 24 | 60 | 6 | 0 | 4 | 2 | 3 | 17 | 7 | 2 | 4 | 1 | 21 | 43 |
---|
Norwood Hornets | 10 | 4 | 5 | 1 | 37 | 54 | 6 | 2 | 3 | 1 | 22 | 23 | 4 | 2 | 2 | 0 | 15 | 31 |
---|
Douro Dukes | 9 | 1 | 6 | 2 | 20 | 52 | 3 | 0 | 2 | 1 | 2 | 15 | 6 | 1 | 4 | 1 | 18 | 37 |
---|
Stirling Blues | 9 | 6 | 2 | 1 | 28 | 24 | 4 | 2 | 1 | 1 | 11 | 13 | 5 | 4 | 1 | 0 | 17 | 11 |
---|
Ennismore Eagles | 7 | 0 | 5 | 2 | 18 | 34 | 4 | 0 | 2 | 2 | 13 | 19 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Frontenac Flyers | 7 | 1 | 5 | 1 | 15 | 42 | 4 | 1 | 3 | 0 | 10 | 28 | 3 | 0 | 2 | 1 | 5 | 14 |
---|
Bancroft Jets | 6 | 4 | 2 | 0 | 22 | 12 | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Loyalist Jets | 6 | 4 | 2 | 0 | 32 | 15 | 3 | 2 | 1 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Campbellford Colts | 5 | 1 | 3 | 1 | 8 | 26 | 5 | 1 | 3 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Napanee Stars | 5 | 0 | 3 | 2 | 13 | 26 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 2 | 2 | 9 | 19 |
---|
Prince Edward County Kings | 5 | 4 | 1 | 0 | 21 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 18 | 15 |
---|
Bancroft Jets Blue | 4 | 2 | 2 | 0 | 22 | 23 | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
Bancroft Jets White | 4 | 3 | 1 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Campbellford Colts Yellow | 4 | 0 | 3 | 1 | 9 | 25 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 1 | 8 | 19 |
---|
Centre Hastings Grizzlies | 4 | 3 | 1 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Otonabee Wolves | 4 | 2 | 1 | 1 | 25 | 17 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 18 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hungerford Community Centre | 81 | 25 | 42 | 14 | 232 | 380 | 81 | 25 | 42 | 14 | 232 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hastings CC | 8 | 4 | 2 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 27 | 18 |
---|
Brighton | 7 | 2 | 4 | 1 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 43 |
---|
Douro | 7 | 2 | 4 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 34 |
---|
Ennismore | 7 | 1 | 6 | 0 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 19 | 48 |
---|
Stirling | 7 | 4 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 17 | 11 |
---|
Norwood Arena | 5 | 2 | 2 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 31 |
---|
Lakefield | 4 | 1 | 2 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 22 |
---|
Lehigh Arena | 4 | 3 | 1 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 15 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
---|
Sunny Life | 4 | 0 | 3 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 24 |
---|
Warkworth | 4 | 0 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 28 |
---|
Frontenac | 3 | 0 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 14 |
---|
Henderson | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Madoc | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Otonabee (Keene) | 3 | 1 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 12 |
---|
NKCC (Apsley) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|