Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 222 | 67 | 113 | 42 | 646 | 1010 | 111 | 31 | 58 | 22 | 317 | 520 | 111 | 36 | 55 | 20 | 329 | 490 |
---|
Playoff | 23 | 9 | 13 | 1 | 70 | 77 | 12 | 5 | 6 | 1 | 38 | 38 | 11 | 4 | 7 | 0 | 32 | 39 |
---|
Overall | 245 | 76 | 126 | 43 | 716 | 1087 | 123 | 36 | 64 | 23 | 355 | 558 | 122 | 40 | 62 | 20 | 361 | 529 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 36 | 15 | 18 | 3 | 112 | 97 | 18 | 8 | 9 | 1 | 58 | 52 | 18 | 7 | 9 | 2 | 54 | 45 |
---|
U13LL Black | 32 | 11 | 19 | 2 | 151 | 182 | 16 | 5 | 9 | 2 | 75 | 78 | 16 | 6 | 10 | 0 | 76 | 104 |
---|
U13LL White | 32 | 5 | 27 | 0 | 69 | 269 | 16 | 2 | 14 | 0 | 35 | 160 | 16 | 3 | 13 | 0 | 34 | 109 |
---|
U11 | 30 | 12 | 15 | 3 | 129 | 157 | 15 | 6 | 6 | 3 | 62 | 69 | 15 | 6 | 9 | 0 | 67 | 88 |
---|
U13 | 27 | 13 | 11 | 3 | 90 | 83 | 14 | 6 | 7 | 1 | 42 | 47 | 13 | 7 | 4 | 2 | 48 | 36 |
---|
U21 | 25 | 16 | 7 | 2 | 96 | 50 | 13 | 8 | 4 | 1 | 52 | 28 | 12 | 8 | 3 | 1 | 44 | 22 |
---|
U15 | 23 | 4 | 19 | 0 | 57 | 146 | 11 | 1 | 10 | 0 | 24 | 74 | 12 | 3 | 9 | 0 | 33 | 72 |
---|
U7 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U9 | 12 | 0 | 10 | 2 | 12 | 103 | 6 | 0 | 5 | 1 | 7 | 50 | 6 | 0 | 5 | 1 | 5 | 53 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 18 | 3 | 12 | 3 | 39 | 91 | 9 | 1 | 6 | 2 | 14 | 41 | 9 | 2 | 6 | 1 | 25 | 50 |
---|
Stirling Blues | 18 | 10 | 3 | 5 | 55 | 50 | 10 | 5 | 1 | 4 | 32 | 25 | 8 | 5 | 2 | 1 | 23 | 25 |
---|
Norwood Hornets | 17 | 8 | 8 | 1 | 62 | 75 | 10 | 4 | 5 | 1 | 31 | 33 | 7 | 4 | 3 | 0 | 31 | 42 |
---|
Douro Dukes | 15 | 1 | 11 | 3 | 26 | 81 | 5 | 0 | 4 | 1 | 4 | 25 | 10 | 1 | 7 | 2 | 22 | 56 |
---|
Bancroft Jets | 11 | 6 | 5 | 0 | 39 | 31 | 6 | 3 | 3 | 0 | 24 | 20 | 5 | 3 | 2 | 0 | 15 | 11 |
---|
Prince Edward County Kings | 11 | 4 | 7 | 0 | 37 | 59 | 4 | 1 | 3 | 0 | 14 | 25 | 7 | 3 | 4 | 0 | 23 | 34 |
---|
Frontenac Flyers | 9 | 1 | 7 | 1 | 19 | 54 | 4 | 1 | 3 | 0 | 10 | 28 | 5 | 0 | 4 | 1 | 9 | 26 |
---|
Napanee Stars | 9 | 0 | 7 | 2 | 20 | 48 | 3 | 0 | 3 | 0 | 7 | 18 | 6 | 0 | 4 | 2 | 13 | 30 |
---|
Bancroft Jets White | 8 | 6 | 2 | 0 | 37 | 25 | 4 | 2 | 2 | 0 | 17 | 18 | 4 | 4 | 0 | 0 | 20 | 7 |
---|
Ennismore Eagles | 8 | 1 | 5 | 2 | 24 | 35 | 4 | 0 | 2 | 2 | 13 | 19 | 4 | 1 | 3 | 0 | 11 | 16 |
---|
Campbellford Colts | 7 | 1 | 5 | 1 | 11 | 33 | 5 | 1 | 3 | 1 | 8 | 26 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Loyalist Jets | 7 | 4 | 3 | 0 | 36 | 20 | 4 | 2 | 2 | 0 | 27 | 12 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Bancroft Jets Blue | 6 | 3 | 3 | 0 | 30 | 35 | 3 | 2 | 1 | 0 | 16 | 13 | 3 | 1 | 2 | 0 | 14 | 22 |
---|
Campbellford Colts Yellow | 6 | 0 | 3 | 3 | 14 | 30 | 3 | 0 | 1 | 2 | 6 | 11 | 3 | 0 | 2 | 1 | 8 | 19 |
---|
Centre Hastings Grizzlies | 6 | 4 | 2 | 0 | 25 | 20 | 3 | 1 | 2 | 0 | 12 | 15 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
Colborne Firehawks | 5 | 1 | 4 | 0 | 19 | 32 | 2 | 0 | 2 | 0 | 5 | 18 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Lakefield Chiefs 2 | 5 | 2 | 3 | 0 | 20 | 41 | 3 | 1 | 2 | 0 | 9 | 28 | 2 | 1 | 1 | 0 | 11 | 13 |
---|
Otonabee Wolves | 5 | 2 | 2 | 1 | 30 | 24 | 1 | 1 | 0 | 0 | 7 | 5 | 4 | 1 | 2 | 1 | 23 | 19 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hungerford Community Centre | 118 | 35 | 62 | 21 | 350 | 545 | 118 | 35 | 62 | 21 | 350 | 545 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hastings CC | 13 | 7 | 4 | 2 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 47 | 39 |
---|
Warkworth | 12 | 2 | 7 | 3 | 12 | 54 | 3 | 1 | 2 | 0 | 5 | 13 | 9 | 1 | 5 | 3 | 7 | 41 |
---|
Stirling | 10 | 5 | 2 | 3 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 23 | 25 |
---|
Brighton | 9 | 2 | 6 | 1 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 25 | 50 |
---|
Ennismore | 9 | 3 | 6 | 0 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 32 | 52 |
---|
Norwood Arena | 9 | 4 | 3 | 2 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 31 | 42 |
---|
Douro | 8 | 2 | 5 | 1 | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 38 |
---|
Lakefield | 7 | 2 | 3 | 2 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 29 | 38 |
---|
Sunny Life | 6 | 0 | 5 | 1 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 31 |
---|
Frontenac | 5 | 0 | 4 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 26 |
---|
Lehigh Arena | 5 | 3 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 18 |
---|
Madoc | 4 | 3 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 5 |
---|
NKCC (Apsley) | 4 | 0 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Otonabee (Keene) | 4 | 1 | 2 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 23 | 19 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
---|
Henderson | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|