Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 39 | 77 | 33 | 350 | 545 | 75 | 19 | 40 | 16 | 167 | 287 | 74 | 20 | 37 | 17 | 183 | 258 |
|---|
| Playoff | 9 | 4 | 4 | 1 | 28 | 27 | 5 | 2 | 2 | 1 | 15 | 13 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| Overall | 158 | 43 | 81 | 34 | 378 | 572 | 80 | 21 | 42 | 17 | 182 | 300 | 78 | 22 | 39 | 17 | 196 | 272 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 31 | 10 | 20 | 1 | 85 | 127 | 16 | 4 | 12 | 0 | 40 | 71 | 15 | 6 | 8 | 1 | 45 | 56 |
|---|
| U18 | 30 | 10 | 18 | 2 | 63 | 108 | 15 | 4 | 9 | 2 | 29 | 56 | 15 | 6 | 9 | 0 | 34 | 52 |
|---|
| U18 LL | 30 | 6 | 24 | 0 | 69 | 185 | 15 | 4 | 11 | 0 | 36 | 91 | 15 | 2 | 13 | 0 | 33 | 94 |
|---|
| U13 LL | 29 | 8 | 19 | 2 | 104 | 134 | 15 | 5 | 10 | 0 | 50 | 73 | 14 | 3 | 9 | 2 | 54 | 61 |
|---|
| U9LL | 24 | 9 | 0 | 15 | 57 | 18 | 12 | 4 | 0 | 8 | 27 | 9 | 12 | 5 | 0 | 7 | 30 | 9 |
|---|
| U8 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 12 | 1 | 9 | 2 | 18 | 44 | 5 | 0 | 4 | 1 | 5 | 20 | 7 | 1 | 5 | 1 | 13 | 24 |
|---|
| Norwood Hornets | 12 | 7 | 3 | 2 | 37 | 35 | 5 | 2 | 1 | 2 | 12 | 12 | 7 | 5 | 2 | 0 | 25 | 23 |
|---|
| Brighton Bolts | 10 | 5 | 4 | 1 | 37 | 27 | 6 | 2 | 3 | 1 | 13 | 13 | 4 | 3 | 1 | 0 | 24 | 14 |
|---|
| Otonabee Wolves | 10 | 7 | 2 | 1 | 40 | 22 | 5 | 4 | 0 | 1 | 22 | 9 | 5 | 3 | 2 | 0 | 18 | 13 |
|---|
| Apsley Flames | 7 | 2 | 4 | 1 | 13 | 31 | 3 | 2 | 1 | 0 | 12 | 10 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Stirling Blues | 7 | 3 | 4 | 0 | 16 | 18 | 4 | 1 | 3 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Ennismore Eagles Green | 6 | 0 | 2 | 4 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 10 | 4 | 0 | 1 | 3 | 2 | 8 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Napanee Stars | 6 | 0 | 6 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 11 | 26 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Douro Dukes | 5 | 1 | 2 | 2 | 13 | 15 | 4 | 1 | 2 | 1 | 13 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles White | 5 | 0 | 2 | 3 | 5 | 15 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Havelock Hawks | 5 | 2 | 2 | 1 | 17 | 17 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Campbellford Colts Black | 4 | 0 | 3 | 1 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 15 | 19 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 11 | 12 |
|---|
| Lakefield Chiefs | 4 | 1 | 3 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Lakefield Chiefs 2 | 4 | 0 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 70 | 17 | 42 | 11 | 155 | 291 | 70 | 17 | 42 | 11 | 155 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 11 | 1 | 7 | 3 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 25 | 40 |
|---|
| Norwood Arena | 10 | 5 | 2 | 3 | 25 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 2 | 25 | 23 |
|---|
| Madoc Arena | 9 | 4 | 0 | 5 | 27 | 9 | 9 | 4 | 0 | 5 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 7 | 5 | 2 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 45 | 27 |
|---|
| Ennismore | 7 | 0 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 7 | 20 |
|---|
| Lakefield | 6 | 0 | 5 | 1 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 29 |
|---|
| North Hastings CC | 5 | 1 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 12 |
|---|
| Otonabee (Keene) | 5 | 3 | 2 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 13 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Keeler | 3 | 1 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Stirling | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Douro | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|