Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 21 | 59 | 24 | 207 | 405 | 54 | 11 | 32 | 11 | 97 | 214 | 50 | 10 | 27 | 13 | 110 | 191 |
|---|
| Overall | 104 | 21 | 59 | 24 | 207 | 405 | 54 | 11 | 32 | 11 | 97 | 214 | 50 | 10 | 27 | 13 | 110 | 191 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 21 | 8 | 13 | 0 | 49 | 81 | 11 | 4 | 7 | 0 | 24 | 42 | 10 | 4 | 6 | 0 | 25 | 39 |
|---|
| U18 LL | 21 | 1 | 20 | 0 | 36 | 156 | 11 | 0 | 11 | 0 | 15 | 84 | 10 | 1 | 9 | 0 | 21 | 72 |
|---|
| U13 LL | 20 | 6 | 12 | 2 | 73 | 86 | 10 | 4 | 6 | 0 | 30 | 43 | 10 | 2 | 6 | 2 | 43 | 43 |
|---|
| U13 | 19 | 5 | 14 | 0 | 41 | 79 | 10 | 2 | 8 | 0 | 22 | 44 | 9 | 3 | 6 | 0 | 19 | 35 |
|---|
| U9LL | 14 | 1 | 0 | 13 | 8 | 3 | 7 | 1 | 0 | 6 | 6 | 1 | 7 | 0 | 0 | 7 | 2 | 2 |
|---|
| U8 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 7 | 0 | 6 | 1 | 8 | 28 | 3 | 0 | 3 | 0 | 2 | 12 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Brighton Bolts | 6 | 2 | 3 | 1 | 15 | 20 | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Frontenac Flyers | 5 | 1 | 4 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Napanee Stars | 5 | 0 | 5 | 0 | 6 | 20 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Norwood Hornets | 5 | 4 | 1 | 0 | 18 | 16 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Prince Edward County Kings | 5 | 2 | 3 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Stirling Blues | 5 | 2 | 3 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Apsley Flames | 4 | 0 | 3 | 1 | 2 | 22 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 16 |
|---|
| Douro Dukes | 4 | 1 | 1 | 2 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles Green | 4 | 0 | 2 | 2 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Ennismore Eagles White | 4 | 0 | 2 | 2 | 2 | 12 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Havelock Hawks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Brighton Bolts 2 | 3 | 1 | 2 | 0 | 19 | 20 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 18 | 11 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Campbellford Colts Yellow | 3 | 0 | 1 | 2 | 11 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 12 |
|---|
| Colborne Firehawks | 3 | 0 | 2 | 1 | 7 | 15 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Ennismore Eagles | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Otonabee Wolves | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 50 | 10 | 32 | 8 | 91 | 213 | 50 | 10 | 32 | 8 | 91 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 7 | 0 | 4 | 3 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 17 | 28 |
|---|
| Ennismore | 6 | 0 | 3 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 7 | 20 |
|---|
| Brighton | 5 | 3 | 2 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 24 |
|---|
| Norwood Arena | 5 | 3 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 13 |
|---|
| Madoc Arena | 4 | 1 | 0 | 3 | 6 | 1 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield | 3 | 0 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 17 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| NKCC (Apsley) | 3 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16 |
|---|
| North Hastings CC | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Douro | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Frontenac | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Keeler | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Stirling | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Havelock | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Marmora Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Warsaw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|