Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 16 | 45 | 21 | 156 | 325 | 39 | 7 | 23 | 9 | 71 | 168 | 43 | 9 | 22 | 12 | 85 | 157 |
|---|
| Overall | 82 | 16 | 45 | 21 | 156 | 325 | 39 | 7 | 23 | 9 | 71 | 168 | 43 | 9 | 22 | 12 | 85 | 157 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 17 | 5 | 12 | 0 | 33 | 69 | 8 | 2 | 6 | 0 | 15 | 35 | 9 | 3 | 6 | 0 | 18 | 34 |
|---|
| U18 LL | 17 | 1 | 16 | 0 | 33 | 134 | 7 | 0 | 7 | 0 | 12 | 62 | 10 | 1 | 9 | 0 | 21 | 72 |
|---|
| U13 | 15 | 4 | 11 | 0 | 33 | 66 | 7 | 1 | 6 | 0 | 15 | 35 | 8 | 3 | 5 | 0 | 18 | 31 |
|---|
| U13 LL | 14 | 6 | 6 | 2 | 57 | 56 | 8 | 4 | 4 | 0 | 29 | 36 | 6 | 2 | 2 | 2 | 28 | 20 |
|---|
| U9LL | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 5 | 1 | 3 | 1 | 8 | 15 | 4 | 1 | 2 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Campbellford Colts | 5 | 0 | 4 | 1 | 8 | 23 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Norwood Hornets | 5 | 4 | 1 | 0 | 18 | 16 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Prince Edward County Kings | 5 | 2 | 3 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Apsley Flames | 4 | 0 | 3 | 1 | 2 | 22 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 16 |
|---|
| Ennismore Eagles White | 4 | 0 | 2 | 2 | 2 | 12 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Frontenac Flyers | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Havelock Hawks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Colborne Firehawks | 3 | 0 | 2 | 1 | 7 | 15 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Douro Dukes | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lakefield Chiefs 1 | 3 | 0 | 2 | 1 | 3 | 16 | 3 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Otonabee Wolves | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Stirling Blues | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 37 | 7 | 23 | 7 | 71 | 168 | 37 | 7 | 23 | 7 | 71 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 6 | 0 | 3 | 3 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 12 | 22 |
|---|
| Norwood Arena | 5 | 3 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 13 |
|---|
| Brighton | 4 | 2 | 2 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 19 |
|---|
| Ennismore | 4 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 13 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| NKCC (Apsley) | 3 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16 |
|---|
| North Hastings CC | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
|---|
| Douro | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Frontenac | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Keeler | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Madoc Arena | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stirling | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Best and Bash (1 - Goodyear) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Havelock | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Lakefield | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Marmora Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Warsaw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|