Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 8 | 24 | 7 | 89 | 187 | 19 | 2 | 14 | 3 | 34 | 99 | 20 | 6 | 10 | 4 | 55 | 88 |
|---|
| Overall | 39 | 8 | 24 | 7 | 89 | 187 | 19 | 2 | 14 | 3 | 34 | 99 | 20 | 6 | 10 | 4 | 55 | 88 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 10 | 4 | 4 | 2 | 45 | 41 | 5 | 2 | 3 | 0 | 20 | 26 | 5 | 2 | 1 | 2 | 25 | 15 |
|---|
| U18 | 9 | 2 | 7 | 0 | 14 | 41 | 5 | 0 | 5 | 0 | 6 | 25 | 4 | 2 | 2 | 0 | 8 | 16 |
|---|
| U18 LL | 9 | 1 | 8 | 0 | 18 | 74 | 3 | 0 | 3 | 0 | 3 | 32 | 6 | 1 | 5 | 0 | 15 | 42 |
|---|
| U13 | 6 | 1 | 5 | 0 | 12 | 31 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| U9LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 3 | 0 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Campbellford Colts | 3 | 0 | 3 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Havelock Hawks | 3 | 1 | 1 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Prince Edward County Kings | 3 | 1 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Apsley Flames | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
|---|
| Douro Dukes | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes 2 | 2 | 0 | 2 | 0 | 6 | 27 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Ennismore Eagles White | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque Islanders | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Norwood Hornets | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 18 | 2 | 14 | 2 | 34 | 99 | 18 | 2 | 14 | 2 | 34 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 3 | 2 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 8 |
|---|
| Ennismore | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
|---|
| Sunny Life | 3 | 0 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| Lehigh Arena | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
|---|
| Norwood Arena | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Douro | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Havelock | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Madoc Arena | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stirling | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|