Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 11 | 32 | 11 | 120 | 243 | 28 | 4 | 19 | 5 | 53 | 139 | 26 | 7 | 13 | 6 | 67 | 104 |
|---|
| Overall | 54 | 11 | 32 | 11 | 120 | 243 | 28 | 4 | 19 | 5 | 53 | 139 | 26 | 7 | 13 | 6 | 67 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 12 | 5 | 5 | 2 | 52 | 48 | 6 | 3 | 3 | 0 | 24 | 28 | 6 | 2 | 2 | 2 | 28 | 20 |
|---|
| U18 | 12 | 2 | 10 | 0 | 21 | 56 | 6 | 0 | 6 | 0 | 8 | 30 | 6 | 2 | 4 | 0 | 13 | 26 |
|---|
| U18 LL | 12 | 1 | 11 | 0 | 25 | 97 | 6 | 0 | 6 | 0 | 10 | 55 | 6 | 1 | 5 | 0 | 15 | 42 |
|---|
| U13 | 9 | 3 | 6 | 0 | 22 | 42 | 5 | 1 | 4 | 0 | 11 | 26 | 4 | 2 | 2 | 0 | 11 | 16 |
|---|
| U8 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9LL | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Hawks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Norwood Hornets | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Prince Edward County Kings | 4 | 1 | 3 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Apsley Flames | 3 | 0 | 3 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 16 |
|---|
| Brighton Bolts | 3 | 0 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Campbellford Colts | 3 | 0 | 3 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Campbellford Colts Black | 2 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Colborne Firehawks | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Douro Dukes | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes 2 | 2 | 0 | 2 | 0 | 6 | 27 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Ennismore Eagles White | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque Islanders | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Lakefield Chiefs 1 | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Stars | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Stirling Blues | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 26 | 4 | 19 | 3 | 53 | 139 | 26 | 4 | 19 | 3 | 53 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Sunny Life | 4 | 0 | 2 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 18 |
|---|
| Brighton | 3 | 2 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 8 |
|---|
| Ennismore | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
|---|
| Lehigh Arena | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Madoc Arena | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
|---|
| Best and Bash (1 - Goodyear) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Douro | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Havelock | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lakefield | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Marmora Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stirling | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|