Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 129 | 29 | 71 | 29 | 278 | 489 | 66 | 15 | 37 | 14 | 133 | 256 | 63 | 14 | 34 | 15 | 145 | 233 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 131 | 29 | 73 | 29 | 282 | 496 | 68 | 15 | 39 | 14 | 137 | 263 | 63 | 14 | 34 | 15 | 145 | 233 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 26 | 7 | 18 | 1 | 66 | 111 | 14 | 2 | 12 | 0 | 31 | 67 | 12 | 5 | 6 | 1 | 35 | 44 |
|---|
| U18 | 26 | 9 | 16 | 1 | 57 | 94 | 13 | 4 | 8 | 1 | 26 | 48 | 13 | 5 | 8 | 0 | 31 | 46 |
|---|
| U13 LL | 25 | 7 | 16 | 2 | 85 | 107 | 13 | 5 | 8 | 0 | 40 | 55 | 12 | 2 | 8 | 2 | 45 | 52 |
|---|
| U18 LL | 25 | 2 | 23 | 0 | 48 | 174 | 12 | 1 | 11 | 0 | 20 | 87 | 13 | 1 | 12 | 0 | 28 | 87 |
|---|
| U9LL | 18 | 4 | 0 | 14 | 26 | 10 | 10 | 3 | 0 | 7 | 20 | 6 | 8 | 1 | 0 | 7 | 6 | 4 |
|---|
| U8 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 0 | 8 | 1 | 10 | 35 | 3 | 0 | 3 | 0 | 2 | 12 | 6 | 0 | 5 | 1 | 8 | 23 |
|---|
| Brighton Bolts | 8 | 3 | 4 | 1 | 24 | 26 | 5 | 1 | 3 | 1 | 8 | 12 | 3 | 2 | 1 | 0 | 16 | 14 |
|---|
| Apsley Flames | 7 | 2 | 4 | 1 | 13 | 31 | 3 | 2 | 1 | 0 | 12 | 10 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Norwood Hornets | 7 | 4 | 2 | 1 | 22 | 22 | 3 | 1 | 1 | 1 | 8 | 9 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Otonabee Wolves | 7 | 5 | 1 | 1 | 27 | 15 | 4 | 3 | 0 | 1 | 15 | 7 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Stirling Blues | 7 | 3 | 4 | 0 | 16 | 18 | 4 | 1 | 3 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 11 | 26 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| Ennismore Eagles White | 5 | 0 | 2 | 3 | 5 | 15 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Napanee Stars | 5 | 0 | 5 | 0 | 6 | 20 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Campbellford Colts Black | 4 | 0 | 3 | 1 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 15 | 19 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 11 | 12 |
|---|
| Douro Dukes | 4 | 1 | 1 | 2 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles Green | 4 | 0 | 2 | 2 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Havelock Hawks | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Lakefield Chiefs 2 | 4 | 0 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hungerford Community Centre | 61 | 12 | 39 | 10 | 117 | 257 | 61 | 12 | 39 | 10 | 117 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 10 | 0 | 7 | 3 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 20 | 39 |
|---|
| Madoc Arena | 7 | 3 | 0 | 4 | 20 | 6 | 7 | 3 | 0 | 4 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 6 | 4 | 2 | 0 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 27 |
|---|
| Ennismore | 6 | 0 | 3 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 7 | 20 |
|---|
| Lakefield | 5 | 0 | 4 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 23 |
|---|
| Norwood Arena | 5 | 3 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 13 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 21 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|
| Frontenac | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 10 |
|---|
| North Hastings CC | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Stirling | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Douro | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
|---|
| Keeler | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|