Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 110 | 38 | 52 | 20 | 317 | 507 | 55 | 17 | 28 | 10 | 152 | 278 | 55 | 21 | 24 | 10 | 165 | 229 |
---|
Overall | 110 | 38 | 52 | 20 | 317 | 507 | 55 | 17 | 28 | 10 | 152 | 278 | 55 | 21 | 24 | 10 | 165 | 229 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 16 | 7 | 8 | 1 | 60 | 84 | 8 | 3 | 4 | 1 | 32 | 41 | 8 | 4 | 4 | 0 | 28 | 43 |
---|
U13 | 15 | 12 | 2 | 1 | 64 | 40 | 7 | 5 | 2 | 0 | 24 | 22 | 8 | 7 | 0 | 1 | 40 | 18 |
---|
U13LL Black | 15 | 5 | 10 | 0 | 67 | 83 | 7 | 2 | 5 | 0 | 29 | 38 | 8 | 3 | 5 | 0 | 38 | 45 |
---|
U15 | 13 | 2 | 11 | 0 | 28 | 95 | 6 | 1 | 5 | 0 | 13 | 46 | 7 | 1 | 6 | 0 | 15 | 49 |
---|
U18 | 13 | 5 | 6 | 2 | 35 | 32 | 5 | 2 | 2 | 1 | 13 | 12 | 8 | 3 | 4 | 1 | 22 | 20 |
---|
U13LL White | 12 | 0 | 12 | 0 | 17 | 149 | 8 | 0 | 8 | 0 | 10 | 104 | 4 | 0 | 4 | 0 | 7 | 45 |
---|
U21 | 11 | 7 | 3 | 1 | 46 | 24 | 7 | 4 | 2 | 1 | 31 | 15 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
U8 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norwood Hornets | 8 | 3 | 4 | 1 | 30 | 50 | 4 | 1 | 2 | 1 | 15 | 19 | 4 | 2 | 2 | 0 | 15 | 31 |
---|
Brighton Bolts | 6 | 2 | 2 | 2 | 12 | 15 | 3 | 0 | 2 | 1 | 2 | 11 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
Douro Dukes | 6 | 1 | 4 | 1 | 16 | 35 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 15 | 32 |
---|
Stirling Blues | 6 | 4 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 3 | 1 | 0 | 13 | 10 |
---|
Ennismore Eagles | 5 | 0 | 4 | 1 | 13 | 26 | 2 | 0 | 1 | 1 | 8 | 11 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Frontenac Flyers | 5 | 1 | 3 | 1 | 12 | 25 | 3 | 1 | 2 | 0 | 9 | 17 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Loyalist Jets | 5 | 3 | 2 | 0 | 30 | 14 | 3 | 2 | 1 | 0 | 23 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Bancroft Jets | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Campbellford Colts | 4 | 1 | 2 | 1 | 6 | 21 | 4 | 1 | 2 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Prince Edward County Kings | 4 | 3 | 1 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 15 |
---|
Bancroft Jets Blue | 3 | 1 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Centre Hastings Grizzlies | 3 | 3 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Lakefield Chiefs | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Otonabee Wolves | 3 | 2 | 0 | 1 | 16 | 7 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 9 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hungerford Community Centre | 55 | 17 | 28 | 10 | 152 | 278 | 55 | 17 | 28 | 10 | 152 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro | 5 | 2 | 3 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 29 |
---|
North Hastings CC | 5 | 2 | 2 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 9 |
---|
Norwood Arena | 5 | 2 | 2 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 31 |
---|
Stirling | 5 | 3 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 10 |
---|
Ennismore | 4 | 0 | 4 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 31 |
---|
Lakefield | 4 | 1 | 2 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 22 |
---|
Lehigh Arena | 4 | 3 | 1 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 15 |
---|
Brighton | 3 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
Madoc | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Strathcona (1 - Goodyear) | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
---|
Warkworth | 3 | 0 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 19 |
---|
Frontenac | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Henderson | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Otonabee (Keene) | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
---|
Keeler | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Newcastle | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
NKCC (Apsley) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Warsaw | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|