Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 149 | 50 | 73 | 26 | 443 | 685 | 77 | 24 | 39 | 14 | 220 | 359 | 72 | 26 | 34 | 12 | 223 | 326 |
---|
Overall | 149 | 50 | 73 | 26 | 443 | 685 | 77 | 24 | 39 | 14 | 220 | 359 | 72 | 26 | 34 | 12 | 223 | 326 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 20 | 9 | 10 | 1 | 88 | 104 | 9 | 4 | 4 | 1 | 36 | 43 | 11 | 5 | 6 | 0 | 52 | 61 |
---|
U18 | 20 | 8 | 10 | 2 | 58 | 52 | 10 | 4 | 5 | 1 | 30 | 26 | 10 | 4 | 5 | 1 | 28 | 26 |
---|
U13LL Black | 19 | 7 | 12 | 0 | 96 | 105 | 9 | 3 | 6 | 0 | 49 | 46 | 10 | 4 | 6 | 0 | 47 | 59 |
---|
U13LL White | 19 | 1 | 18 | 0 | 28 | 195 | 10 | 0 | 10 | 0 | 11 | 123 | 9 | 1 | 8 | 0 | 17 | 72 |
---|
U13 | 17 | 12 | 3 | 2 | 69 | 46 | 8 | 5 | 3 | 0 | 27 | 26 | 9 | 7 | 0 | 2 | 42 | 20 |
---|
U15 | 16 | 2 | 14 | 0 | 39 | 117 | 8 | 1 | 7 | 0 | 19 | 59 | 8 | 1 | 7 | 0 | 20 | 58 |
---|
U21 | 16 | 11 | 4 | 1 | 64 | 35 | 11 | 7 | 3 | 1 | 47 | 25 | 5 | 4 | 1 | 0 | 17 | 10 |
---|
U8 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 | 4 | 0 | 2 | 2 | 1 | 31 | 2 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 12 | 2 | 7 | 3 | 23 | 56 | 5 | 0 | 3 | 2 | 2 | 13 | 7 | 2 | 4 | 1 | 21 | 43 |
---|
Norwood Hornets | 10 | 4 | 5 | 1 | 37 | 54 | 6 | 2 | 3 | 1 | 22 | 23 | 4 | 2 | 2 | 0 | 15 | 31 |
---|
Stirling Blues | 8 | 6 | 1 | 1 | 27 | 15 | 3 | 2 | 0 | 1 | 10 | 4 | 5 | 4 | 1 | 0 | 17 | 11 |
---|
Douro Dukes | 7 | 1 | 5 | 1 | 17 | 47 | 3 | 0 | 2 | 1 | 2 | 15 | 4 | 1 | 3 | 0 | 15 | 32 |
---|
Ennismore Eagles | 6 | 0 | 4 | 2 | 13 | 26 | 3 | 0 | 1 | 2 | 8 | 11 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Frontenac Flyers | 6 | 1 | 4 | 1 | 13 | 36 | 4 | 1 | 3 | 0 | 10 | 28 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Loyalist Jets | 6 | 4 | 2 | 0 | 32 | 15 | 3 | 2 | 1 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Bancroft Jets | 5 | 3 | 2 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Campbellford Colts | 5 | 1 | 3 | 1 | 8 | 26 | 5 | 1 | 3 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Napanee Stars | 5 | 0 | 3 | 2 | 13 | 26 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 2 | 2 | 9 | 19 |
---|
Prince Edward County Kings | 5 | 4 | 1 | 0 | 21 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 18 | 15 |
---|
Bancroft Jets Blue | 4 | 2 | 2 | 0 | 22 | 23 | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
Bancroft Jets White | 4 | 3 | 1 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Centre Hastings Grizzlies | 4 | 3 | 1 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Otonabee Wolves | 4 | 2 | 1 | 1 | 25 | 17 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 18 | 12 |
---|
Campbellford Colts Black | 3 | 0 | 2 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Gananoque Islanders | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield Chiefs | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Newcastle Stars | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hungerford Community Centre | 77 | 24 | 39 | 14 | 220 | 359 | 77 | 24 | 39 | 14 | 220 | 359 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton | 7 | 2 | 4 | 1 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 43 |
---|
Ennismore | 7 | 1 | 6 | 0 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 19 | 48 |
---|
North Hastings CC | 7 | 4 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 18 |
---|
Stirling | 7 | 4 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 17 | 11 |
---|
Douro | 5 | 2 | 3 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 29 |
---|
Norwood Arena | 5 | 2 | 2 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 31 |
---|
Lakefield | 4 | 1 | 2 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 22 |
---|
Lehigh Arena | 4 | 3 | 1 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 15 |
---|
Strathcona (1 - Goodyear) | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
---|
Henderson | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Madoc | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Otonabee (Keene) | 3 | 1 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 12 |
---|
Warkworth | 3 | 0 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 19 |
---|
Frontenac | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
NKCC (Apsley) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Sunny Life | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
---|